SG000089 | |||||||||||||||||
Mtor | |||||||||||||||||
2610315D21Rik, AI327068, FRAP, FRAP2, Frap1, RAFT1, RAPT1, flat | |||||||||||||||||
Mus musculus | |||||||||||||||||
10090 | |||||||||||||||||
ENSMUSG00000028991 | |||||||||||||||||
ENSMUSP00000099510 ENSMUSP00000054164 | |||||||||||||||||
Mechanistic target of rapamycin (serine/threonine kinase) [Mus musculus (house mouse)] | |||||||||||||||||
| |||||||||||||||||
Reviewed functional gene |
meiotic postmeiotic | ||||||||||
Spermatid Spermatocyte | ||||||||||
1. Abstract | ||||||||||
Boyer, A., Girard, M., Thimmanahalli, D. S., Levasseur, A., Celeste, C., Paquet, M., Duggavathi, R. and Boerboom, D. (2016) mTOR Regulates Gap Junction Alpha-1 Protein Trafficking in Sertoli Cells and Is Required for the Maintenance of Spermatogenesis in Mice. Biol Reprod 95(1): 13. PMID: [27281705] Boyer, A., Girard, M., Thimmanahalli, D. S., Levasseur, A., Celeste, C., Paquet, M., Duggavathi, R. and Boerboom, D. (2016) mTOR Regulates Gap Junction Alpha-1 Protein Trafficking in Sertoli Cells and Is Required for the Maintenance of Spermatogenesis in Mice. Biol Reprod 95(1): 13. PMID: [27281705] Boyer, A., Girard, M., Thimmanahalli, D. S., Levasseur, A., Celeste, C., Paquet, M., Duggavathi, R. and Boerboom, D. (2016) mTOR Regulates Gap Junction Alpha-1 Protein Trafficking in Sertoli Cells and Is Required for the Maintenance of Spermatogenesis in Mice. Biol Reprod 95(1): 13. PMID: [27281705] Boyer, A., Girard, M., Thimmanahalli, D. S., Levasseur, A., Celeste, C., Paquet, M., Duggavathi, R. and Boerboom, D. (2016) mTOR Regulates Gap Junction Alpha-1 Protein Trafficking in Sertoli Cells and Is Required for the Maintenance of Spermatogenesis in Mice. Biol Reprod 95(1): 13. PMID: [27281705] Boyer, A., Girard, M., Thimmanahalli, D. S., Levasseur, A., Celeste, C., Paquet, M., Duggavathi, R. and Boerboom, D. (2016) mTOR Regulates Gap Junction Alpha-1 Protein Trafficking in Sertoli Cells and Is Required for the Maintenance of Spermatogenesis in Mice. Biol Reprod 95(1): 13. PMID: [27281705] Boyer, A., Girard, M., Thimmanahalli, D. S., Levasseur, A., Celeste, C., Paquet, M., Duggavathi, R. and Boerboom, D. (2016) mTOR Regulates Gap Junction Alpha-1 Protein Trafficking in Sertoli Cells and Is Required for the Maintenance of Spermatogenesis in Mice. Biol Reprod 95(1): 13. PMID: [27281705] Boyer, A., Girard, M., Thimmanahalli, D. S., Levasseur, A., Celeste, C., Paquet, M., Duggavathi, R. and Boerboom, D. (2016) mTOR Regulates Gap Junction Alpha-1 Protein Trafficking in Sertoli Cells and Is Required for the Maintenance of Spermatogenesis in Mice. Biol Reprod 95(1): 13. PMID: [27281705] Boyer, A., Girard, M., Thimmanahalli, D. S., Levasseur, A., Celeste, C., Paquet, M., Duggavathi, R. and Boerboom, D. (2016) mTOR Regulates Gap Junction Alpha-1 Protein Trafficking in Sertoli Cells and Is Required for the Maintenance of Spermatogenesis in Mice. Biol Reprod 95(1): 13. PMID: [27281705] Boyer, A., Girard, M., Thimmanahalli, D. S., Levasseur, A., Celeste, C., Paquet, M., Duggavathi, R. and Boerboom, D. (2016) mTOR Regulates Gap Junction Alpha-1 Protein Trafficking in Sertoli Cells and Is Required for the Maintenance of Spermatogenesis in Mice. Biol Reprod 95(1): 13. PMID: [27281705] Boyer, A., Girard, M., Thimmanahalli, D. S., Levasseur, A., Celeste, C., Paquet, M., Duggavathi, R. and Boerboom, D. (2016) mTOR Regulates Gap Junction Alpha-1 Protein Trafficking in Sertoli Cells and Is Required for the Maintenance of Spermatogenesis in Mice. Biol Reprod 95(1): 13. PMID: [27281705] | ||||||||||
(Mtor) gene encodes a serine/threonine kinase that acts as a master regulator of processes as diverse as cell growth, protein synthesis, cytoskeleton reorganization, and cell survival. mTOR regulates gap junction alpha-1 protein distribution in Sertoli cells and is necessary for progression through the pachytene spermatocyte stage. | ||||||||||
| ||||||||||
ReactomeID: R-MMU-8943724 Regulation of PTEN gene transcription | ||||||||||
N/A |
Expressed highest in testis | |
Expressed highest in spermatocyte | |
View detail | |
View detail | |
Endoplasmic reticulum membrane |
1000G (Phase 3): 4119 ESP6500 (SI-V2): 430 ExAC (r0.3.1): 2050 dbSNP(Build 147): 9393 |
|||||||
Chinese health control (254): 24 European health control (283): 3 Chinese patients (168): |
|||||||
|
Click the right sign for more information
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q9JLN9 |