SG000040 | |||||||||||||||||
Sirt1 | |||||||||||||||||
AA673258, SIR2L1, Sir2, Sir2a, Sir2alpha | |||||||||||||||||
Mus musculus | |||||||||||||||||
10090 | |||||||||||||||||
ENSMUSG00000020063 | |||||||||||||||||
ENSMUSP00000112595 ENSMUSP00000117819 ENSMUSP00000101082 ENSMUSP00000020257 ENSMUSP00000137565 | |||||||||||||||||
Sirtuin 1 [Mus musculus (house mouse)] | |||||||||||||||||
| |||||||||||||||||
Reviewed functional gene |
premeiotic meiotic postmeiotic | |||||||
Elongated spermatid Leydig cell Sertoli cell | |||||||
1. Abstract 2. Abstract 3. Abstract 4. Abstract | |||||||
Liu, C., Song, Z., Wang, L., Yu, H., Liu, W., Shang, Y., Xu, Z., Zhao, H., Gao, F., Wen, J., Zhao, L., Gui, Y., Jiao, J. and Li, W. (2017) Sirt1 regulates acrosome biogenesis by modulating autophagic flux during spermiogenesis in mice. Development 144(3): 441-451. PMID: [28003215] Liu, C., Song, Z., Wang, L., Yu, H., Liu, W., Shang, Y., Xu, Z., Zhao, H., Gao, F., Wen, J., Zhao, L., Gui, Y., Jiao, J. and Li, W. (2017) Sirt1 regulates acrosome biogenesis by modulating autophagic flux during spermiogenesis in mice. Development 144(3): 441-451. PMID: [28003215] Liu, C., Song, Z., Wang, L., Yu, H., Liu, W., Shang, Y., Xu, Z., Zhao, H., Gao, F., Wen, J., Zhao, L., Gui, Y., Jiao, J. and Li, W. (2017) Sirt1 regulates acrosome biogenesis by modulating autophagic flux during spermiogenesis in mice. Development 144(3): 441-451. PMID: [28003215] Liu, C., Song, Z., Wang, L., Yu, H., Liu, W., Shang, Y., Xu, Z., Zhao, H., Gao, F., Wen, J., Zhao, L., Gui, Y., Jiao, J. and Li, W. (2017) Sirt1 regulates acrosome biogenesis by modulating autophagic flux during spermiogenesis in mice. Development 144(3): 441-451. PMID: [28003215] Liu, C., Song, Z., Wang, L., Yu, H., Liu, W., Shang, Y., Xu, Z., Zhao, H., Gao, F., Wen, J., Zhao, L., Gui, Y., Jiao, J. and Li, W. (2017) Sirt1 regulates acrosome biogenesis by modulating autophagic flux during spermiogenesis in mice. Development 144(3): 441-451. PMID: [28003215] Liu, C., Song, Z., Wang, L., Yu, H., Liu, W., Shang, Y., Xu, Z., Zhao, H., Gao, F., Wen, J., Zhao, L., Gui, Y., Jiao, J. and Li, W. (2017) Sirt1 regulates acrosome biogenesis by modulating autophagic flux during spermiogenesis in mice. Development 144(3): 441-451. PMID: [28003215] Liu, C., Song, Z., Wang, L., Yu, H., Liu, W., Shang, Y., Xu, Z., Zhao, H., Gao, F., Wen, J., Zhao, L., Gui, Y., Jiao, J. and Li, W. (2017) Sirt1 regulates acrosome biogenesis by modulating autophagic flux during spermiogenesis in mice. Development 144(3): 441-451. PMID: [28003215] Liu, C., Song, Z., Wang, L., Yu, H., Liu, W., Shang, Y., Xu, Z., Zhao, H., Gao, F., Wen, J., Zhao, L., Gui, Y., Jiao, J. and Li, W. (2017) Sirt1 regulates acrosome biogenesis by modulating autophagic flux during spermiogenesis in mice. Development 144(3): 441-451. PMID: [28003215] Liu, C., Song, Z., Wang, L., Yu, H., Liu, W., Shang, Y., Xu, Z., Zhao, H., Gao, F., Wen, J., Zhao, L., Gui, Y., Jiao, J. and Li, W. (2017) Sirt1 regulates acrosome biogenesis by modulating autophagic flux during spermiogenesis in mice. Development 144(3): 441-451. PMID: [28003215] Liu, C., Song, Z., Wang, L., Yu, H., Liu, W., Shang, Y., Xu, Z., Zhao, H., Gao, F., Wen, J., Zhao, L., Gui, Y., Jiao, J. and Li, W. (2017) Sirt1 regulates acrosome biogenesis by modulating autophagic flux during spermiogenesis in mice. Development 144(3): 441-451. PMID: [28003215] Liu, C., Song, Z., Wang, L., Yu, H., Liu, W., Shang, Y., Xu, Z., Zhao, H., Gao, F., Wen, J., Zhao, L., Gui, Y., Jiao, J. and Li, W. (2017) Sirt1 regulates acrosome biogenesis by modulating autophagic flux during spermiogenesis in mice. Development 144(3): 441-451. PMID: [28003215] Liu, C., Song, Z., Wang, L., Yu, H., Liu, W., Shang, Y., Xu, Z., Zhao, H., Gao, F., Wen, J., Zhao, L., Gui, Y., Jiao, J. and Li, W. (2017) Sirt1 regulates acrosome biogenesis by modulating autophagic flux during spermiogenesis in mice. Development 144(3): 441-451. PMID: [28003215] Liu, C., Song, Z., Wang, L., Yu, H., Liu, W., Shang, Y., Xu, Z., Zhao, H., Gao, F., Wen, J., Zhao, L., Gui, Y., Jiao, J. and Li, W. (2017) Sirt1 regulates acrosome biogenesis by modulating autophagic flux during spermiogenesis in mice. Development 144(3): 441-451. PMID: [28003215] Liu, C., Song, Z., Wang, L., Yu, H., Liu, W., Shang, Y., Xu, Z., Zhao, H., Gao, F., Wen, J., Zhao, L., Gui, Y., Jiao, J. and Li, W. (2017) Sirt1 regulates acrosome biogenesis by modulating autophagic flux during spermiogenesis in mice. Development 144(3): 441-451. PMID: [28003215] Liu, C., Song, Z., Wang, L., Yu, H., Liu, W., Shang, Y., Xu, Z., Zhao, H., Gao, F., Wen, J., Zhao, L., Gui, Y., Jiao, J. and Li, W. (2017) Sirt1 regulates acrosome biogenesis by modulating autophagic flux during spermiogenesis in mice. Development 144(3): 441-451. PMID: [28003215] Liu, C., Song, Z., Wang, L., Yu, H., Liu, W., Shang, Y., Xu, Z., Zhao, H., Gao, F., Wen, J., Zhao, L., Gui, Y., Jiao, J. and Li, W. (2017) Sirt1 regulates acrosome biogenesis by modulating autophagic flux during spermiogenesis in mice. Development 144(3): 441-451. PMID: [28003215] Liu, C., Song, Z., Wang, L., Yu, H., Liu, W., Shang, Y., Xu, Z., Zhao, H., Gao, F., Wen, J., Zhao, L., Gui, Y., Jiao, J. and Li, W. (2017) Sirt1 regulates acrosome biogenesis by modulating autophagic flux during spermiogenesis in mice. Development 144(3): 441-451. PMID: [28003215] Liu, C., Song, Z., Wang, L., Yu, H., Liu, W., Shang, Y., Xu, Z., Zhao, H., Gao, F., Wen, J., Zhao, L., Gui, Y., Jiao, J. and Li, W. (2017) Sirt1 regulates acrosome biogenesis by modulating autophagic flux during spermiogenesis in mice. Development 144(3): 441-451. PMID: [28003215] Liu, C., Song, Z., Wang, L., Yu, H., Liu, W., Shang, Y., Xu, Z., Zhao, H., Gao, F., Wen, J., Zhao, L., Gui, Y., Jiao, J. and Li, W. (2017) Sirt1 regulates acrosome biogenesis by modulating autophagic flux during spermiogenesis in mice. Development 144(3): 441-451. PMID: [28003215] Liu, C., Song, Z., Wang, L., Yu, H., Liu, W., Shang, Y., Xu, Z., Zhao, H., Gao, F., Wen, J., Zhao, L., Gui, Y., Jiao, J. and Li, W. (2017) Sirt1 regulates acrosome biogenesis by modulating autophagic flux during spermiogenesis in mice. Development 144(3): 441-451. PMID: [28003215] Bell, E. L., Nagamori, I., Williams, E. O., Del Rosario, A. M., Bryson, B. D., Watson, N., White, F. M., Sassone-Corsi, P. and Guarente, L. (2014) SirT1 is required in the male germ cell for differentiation and fecundity in mice. Development 141(18): 3495-504. PMID: [25142464] Bell, E. L., Nagamori, I., Williams, E. O., Del Rosario, A. M., Bryson, B. D., Watson, N., White, F. M., Sassone-Corsi, P. and Guarente, L. (2014) SirT1 is required in the male germ cell for differentiation and fecundity in mice. Development 141(18): 3495-504. PMID: [25142464] Bell, E. L., Nagamori, I., Williams, E. O., Del Rosario, A. M., Bryson, B. D., Watson, N., White, F. M., Sassone-Corsi, P. and Guarente, L. (2014) SirT1 is required in the male germ cell for differentiation and fecundity in mice. Development 141(18): 3495-504. PMID: [25142464] Bell, E. L., Nagamori, I., Williams, E. O., Del Rosario, A. M., Bryson, B. D., Watson, N., White, F. M., Sassone-Corsi, P. and Guarente, L. (2014) SirT1 is required in the male germ cell for differentiation and fecundity in mice. Development 141(18): 3495-504. PMID: [25142464] Bell, E. L., Nagamori, I., Williams, E. O., Del Rosario, A. M., Bryson, B. D., Watson, N., White, F. M., Sassone-Corsi, P. and Guarente, L. (2014) SirT1 is required in the male germ cell for differentiation and fecundity in mice. Development 141(18): 3495-504. PMID: [25142464] Bell, E. L., Nagamori, I., Williams, E. O., Del Rosario, A. M., Bryson, B. D., Watson, N., White, F. M., Sassone-Corsi, P. and Guarente, L. (2014) SirT1 is required in the male germ cell for differentiation and fecundity in mice. Development 141(18): 3495-504. PMID: [25142464] Bell, E. L., Nagamori, I., Williams, E. O., Del Rosario, A. M., Bryson, B. D., Watson, N., White, F. M., Sassone-Corsi, P. and Guarente, L. (2014) SirT1 is required in the male germ cell for differentiation and fecundity in mice. Development 141(18): 3495-504. PMID: [25142464] Bell, E. L., Nagamori, I., Williams, E. O., Del Rosario, A. M., Bryson, B. D., Watson, N., White, F. M., Sassone-Corsi, P. and Guarente, L. (2014) SirT1 is required in the male germ cell for differentiation and fecundity in mice. Development 141(18): 3495-504. PMID: [25142464] Bell, E. L., Nagamori, I., Williams, E. O., Del Rosario, A. M., Bryson, B. D., Watson, N., White, F. M., Sassone-Corsi, P. and Guarente, L. (2014) SirT1 is required in the male germ cell for differentiation and fecundity in mice. Development 141(18): 3495-504. PMID: [25142464] Bell, E. L., Nagamori, I., Williams, E. O., Del Rosario, A. M., Bryson, B. D., Watson, N., White, F. M., Sassone-Corsi, P. and Guarente, L. (2014) SirT1 is required in the male germ cell for differentiation and fecundity in mice. Development 141(18): 3495-504. PMID: [25142464] Bell, E. L., Nagamori, I., Williams, E. O., Del Rosario, A. M., Bryson, B. D., Watson, N., White, F. M., Sassone-Corsi, P. and Guarente, L. (2014) SirT1 is required in the male germ cell for differentiation and fecundity in mice. Development 141(18): 3495-504. PMID: [25142464] Bell, E. L., Nagamori, I., Williams, E. O., Del Rosario, A. M., Bryson, B. D., Watson, N., White, F. M., Sassone-Corsi, P. and Guarente, L. (2014) SirT1 is required in the male germ cell for differentiation and fecundity in mice. Development 141(18): 3495-504. PMID: [25142464] Bell, E. L., Nagamori, I., Williams, E. O., Del Rosario, A. M., Bryson, B. D., Watson, N., White, F. M., Sassone-Corsi, P. and Guarente, L. (2014) SirT1 is required in the male germ cell for differentiation and fecundity in mice. Development 141(18): 3495-504. PMID: [25142464] U. Kolthur-Seetharam, K. Teerds, D. G. de Rooij, O. Wendling, M. McBurney, P. Sassone-Corsi and I. Davidson (2009) The histone deacetylase SIRT1 controls male fertility in mice through regulation of hypothalamic-pituitary gonadotropin signaling. Biol Reprod 80(2): 384-91. PMID: [18987333] U. Kolthur-Seetharam, K. Teerds, D. G. de Rooij, O. Wendling, M. McBurney, P. Sassone-Corsi and I. Davidson (2009) The histone deacetylase SIRT1 controls male fertility in mice through regulation of hypothalamic-pituitary gonadotropin signaling. Biol Reprod 80(2): 384-91. PMID: [18987333] U. Kolthur-Seetharam, K. Teerds, D. G. de Rooij, O. Wendling, M. McBurney, P. Sassone-Corsi and I. Davidson (2009) The histone deacetylase SIRT1 controls male fertility in mice through regulation of hypothalamic-pituitary gonadotropin signaling. Biol Reprod 80(2): 384-91. PMID: [18987333] M. Coussens, J. G. Maresh, R. Yanagimachi, G. Maeda and R. Allsopp (2008) Sirt1 deficiency attenuates spermatogenesis and germ cell function. PLoS One 3(2): e1571. PMID: [18270565] | |||||||
Sirtuins (SIRTs) are class-III NAD-dependent histone deacetylases (HDACs) that regulate various physiological processes. In mammals, Sirt1, a member of the sirtuin family of proteins, functions as a nicotinamide adenine dinucleotide-dependent protein deactylase, and has important physiological roles, including the regulation of glucose metabolism, cell survival, and mitochondrial respiration.SIRT1 controls male fertility in mice through regulation of hypothalamic-pituitary gonadotropin signaling. | |||||||
| |||||||
ReactomeID: R-MMU-427359 SIRT1 negatively regulates rRNA Expression | |||||||
N/A |
Expressed highest in testis | |
Expressed highest in spermatogonium | |
View detail | |
View detail | |
Nucleus, PML body |
1000G (Phase 3): 1107 ESP6500 (SI-V2): 80 ExAC (r0.3.1): 511 dbSNP(Build 147): 2741 |
|||||||
Chinese health control (254): 4 European health control (283): 2 Chinese patients (168): |
|||||||
|
Click the right sign for more information
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q923E4 |