SG000299 | |||||||||||||||||
Cebpa | |||||||||||||||||
C/ebpalpha, CBF-A, Cebp | |||||||||||||||||
Mus musculus | |||||||||||||||||
10090 | |||||||||||||||||
ENSMUSG00000034957 | |||||||||||||||||
ENSMUSP00000145942 ENSMUSP00000096129 | |||||||||||||||||
CCAAT/enhancer binding protein (C/EBP), alpha [Mus musculus (house mouse)] | |||||||||||||||||
| |||||||||||||||||
Reviewed functional gene |
postmeiotic | |||||||
Spermatid | |||||||
1. Abstract | |||||||
Fukuda, N., Fukuda, T., Sinnamon, J., Hernandez-Hernandez, A., Izadi, M., Raju, C. S., Czaplinski, K. and Percipalle, P. (2013) The transacting factor CBF-A/Hnrnpab binds to the A2RE/RTS element of protamine 2 mRNA and contributes to its translational regulation during mouse spermatogenesis. PLoS Genet 9(10): e1003858. PMID: [24146628] Fukuda, N., Fukuda, T., Sinnamon, J., Hernandez-Hernandez, A., Izadi, M., Raju, C. S., Czaplinski, K. and Percipalle, P. (2013) The transacting factor CBF-A/Hnrnpab binds to the A2RE/RTS element of protamine 2 mRNA and contributes to its translational regulation during mouse spermatogenesis. PLoS Genet 9(10): e1003858. PMID: [24146628] Fukuda, N., Fukuda, T., Sinnamon, J., Hernandez-Hernandez, A., Izadi, M., Raju, C. S., Czaplinski, K. and Percipalle, P. (2013) The transacting factor CBF-A/Hnrnpab binds to the A2RE/RTS element of protamine 2 mRNA and contributes to its translational regulation during mouse spermatogenesis. PLoS Genet 9(10): e1003858. PMID: [24146628] Fukuda, N., Fukuda, T., Sinnamon, J., Hernandez-Hernandez, A., Izadi, M., Raju, C. S., Czaplinski, K. and Percipalle, P. (2013) The transacting factor CBF-A/Hnrnpab binds to the A2RE/RTS element of protamine 2 mRNA and contributes to its translational regulation during mouse spermatogenesis. PLoS Genet 9(10): e1003858. PMID: [24146628] Fukuda, N., Fukuda, T., Sinnamon, J., Hernandez-Hernandez, A., Izadi, M., Raju, C. S., Czaplinski, K. and Percipalle, P. (2013) The transacting factor CBF-A/Hnrnpab binds to the A2RE/RTS element of protamine 2 mRNA and contributes to its translational regulation during mouse spermatogenesis. PLoS Genet 9(10): e1003858. PMID: [24146628] Fukuda, N., Fukuda, T., Sinnamon, J., Hernandez-Hernandez, A., Izadi, M., Raju, C. S., Czaplinski, K. and Percipalle, P. (2013) The transacting factor CBF-A/Hnrnpab binds to the A2RE/RTS element of protamine 2 mRNA and contributes to its translational regulation during mouse spermatogenesis. PLoS Genet 9(10): e1003858. PMID: [24146628] Fukuda, N., Fukuda, T., Sinnamon, J., Hernandez-Hernandez, A., Izadi, M., Raju, C. S., Czaplinski, K. and Percipalle, P. (2013) The transacting factor CBF-A/Hnrnpab binds to the A2RE/RTS element of protamine 2 mRNA and contributes to its translational regulation during mouse spermatogenesis. PLoS Genet 9(10): e1003858. PMID: [24146628] Fukuda, N., Fukuda, T., Sinnamon, J., Hernandez-Hernandez, A., Izadi, M., Raju, C. S., Czaplinski, K. and Percipalle, P. (2013) The transacting factor CBF-A/Hnrnpab binds to the A2RE/RTS element of protamine 2 mRNA and contributes to its translational regulation during mouse spermatogenesis. PLoS Genet 9(10): e1003858. PMID: [24146628] Fukuda, N., Fukuda, T., Sinnamon, J., Hernandez-Hernandez, A., Izadi, M., Raju, C. S., Czaplinski, K. and Percipalle, P. (2013) The transacting factor CBF-A/Hnrnpab binds to the A2RE/RTS element of protamine 2 mRNA and contributes to its translational regulation during mouse spermatogenesis. PLoS Genet 9(10): e1003858. PMID: [24146628] | |||||||
The transacting factor CBF-A, also termed Hnrnpab, contributes to temporal regulation of Prm2 translation. The Transacting Factor CBF-A/Hnrnpab Binds to the A2RE/RTS Element of Protamine 2 mRNA and Contributes to Its Translational Regulation during Mouse Spermatogenesis. CBF-A plays an important role in spermatogenesis by regulating stage-specific translation of testicular mRNAs. | |||||||
| |||||||
ReactomeID: R-MMU-442533 Transcriptional Regulation of Adipocyte Differentiation in 3T3-L1 Pre-adipocytes | |||||||
N/A |
Expressed highest in adipose tissue | |
Expressed highest in spermatogonium | |
View detail | |
View detail | |
Nucleus |
1000G (Phase 3): 19 ESP6500 (SI-V2): 13 ExAC (r0.3.1): 79 dbSNP(Build 147): 113 |
|||||||
Chinese health control (254): European health control (283): Chinese patients (168): |
|||||||
|
Click the right sign for more information
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P53566 |