Detail Information of SG007016


General information  

SG007016
RPS12
S12
Homo sapiens
9606
ENSG00000112306
ENSP00000230050  

ribosomal protein S12 [Homo sapiens (human)]

SpeciesUniprotGene stable IDGene Name
Rattus norvegicusD3ZV36RGD:1561102RGD1561102
Rattus norvegicusD4AAJ3RGD:1562265RGD1562265
Rattus norvegicusD4A9C8Ensembl:ENSRNOG00000042277-
  More Orthology >>

Uncertain

Functional information  

 
 
-

Click the right sign for more information

Complex nameSubunits(UniProt IDs)Functional comment
40S ribosomal subunit, cytoplasmicP62861 P46783 P62280
P25398 P62277 P62263
P62841 P62244 P62249
P08708 P62269 P39019
P15880 P60866 P63220
P62266 P62847 P62851
P62854 P42677 P62979
P62857 P62273 P23396
P61247 P62701 P46782
P62753 P62081 P62241
P46781 P08865 (P22090
Q8TD47)
Ribosome, cytoplasmicP62861 P27635 P62906
P62913 P30050 P26373
P40429 P50914 P61313
P18621 Q07020 Q02543
P84098 P46778 P35268
P62829 P62750 P83731
P61254 P61353 P46776
P46779 P47914 P39023
P62888 P62899 P62910
P49207 P42766 P18077
Q9Y3U8 P83881 P61927
P61513 P63173 P62891
P36578 P62945 P46777
Q02878 P18124 P62424
P62917 P32969 P05388
P05386 P05387 P46783
P62280 P25398 P62277
P62263 P62841 P62244
P62249 P08708 P62269
P39019 P15880 P60866
P63220 P62266 P62847
P62851 P62854 P42677
P62979 P62857 P62273
P23396 P61247 P62701
P46782 P62753 P62081
P62241 P46781 P08865
P62987 (P22090 Q8TD47)
40S ribosomal subunit, cytoplasmicP62861 P46783 P62280
P25398 P62277 P62263
P62841 P62244 P62249
P08708 P62269 P39019
P15880 P60866 P63220
P62266 P62847 P62851
P62854 P62979 P62857
P62273 P23396 P61247
P62701 P46782 P62753
P62081 P62241 P46781
P08865
Nop56p-associated pre-rRNA complexP62736 P63267 Q8TDN6
Q9NR30 Q08211 Q99848
P68104 P13639 P22087
Q9BVP2 Q92522 P16402
Q99879 P09651 P52272
Q00839 Q9NZI8 Q12905
Q12906 Q9Y383 Q9NX58
Q9BQG0 P55209 P19338
P55769 Q9Y2X3 O00567
Q14978 P06748 Q13610
Q9NW13 P27635 P62906
P62913 P30050 P26373
P40429 P50914 P61313
P18621 Q07020 Q02543
P84098 P46778 P35268
P62829 P62750 P83731
P61254 P61353 P46776
P46779 P47914 P39023
P62888 P62899 P62910
P42766 P18077 Q9Y3U8
P83881 P61513 P62891
P36578 P46777 Q02878
P18124 P62424 P62917
P32969 P05388 P05386
P05387 P62280 P25398
P62277 P62263 P62841
P62244 P62249 P08708
P62269 P15880 P62266
P62847 P62273 P61247
P62753 P62081 P62241
P46781 O76021 Q6P3W7
P05141 P37108 Q96SB4
Q13428 P11387 Q71U36
Q9H4B7 P49411 Q01081
P26368 P67809
Identification of pre-rRNA species within hNop56p-associated pre-ribosomal ribonucleoprotein complexes, coupled with the known functions of yeast orthologs of the probable trans-acting factors identified in man, demonstrated that hNop56p functions in the early to middle stages of 60 S subunit synthesis.
ReactomeID: R-HSA-975957
Nonsense Mediated Decay (NMD) enhanced by the Exon Junction Complex (EJC)
603660

Expression and location  

Expressed highest in ovary
Expressed highest in sertoli cell
View detail
View detail
Cytoplasm.

Mutation  

1000G (Phase 3): 163   ESP6500 (SI-V2): 63   ExAC (r0.3.1): 438   dbSNP(Build 147): 679

Chinese health control (254): 11  European health control (283): 6   Chinese patients (168):  

Gene Name: RPS12   DNMR-average: 0.000005358    DNMR-SC: 0.00000574592

Other information  

 
Protein AGene name AProtein BGene name BEvidence
ENSMUSP00000073581Rps12ENSMUSP00000073864experimental
ENSMUSP00000073581Rps12ENSMUSP00000073880Rps7experimental
ENSMUSP00000073581Rps12ENSMUSP00000074160Snrnp70experimental
  More PPIs >>
P25398