SG033246 | |||||||||||||||||
Cxcl5 | |||||||||||||||||
AMCF-II, Cxcl6, ENA-78, GCP-2, LIX, Scyb5, Scyb6 | |||||||||||||||||
Mus musculus | |||||||||||||||||
10090 | |||||||||||||||||
ENSMUSG00000029371 | |||||||||||||||||
ENSMUSP00000031318 | |||||||||||||||||
chemokine (C-X-C motif) ligand 5 [Mus musculus (house mouse)] | |||||||||||||||||
| |||||||||||||||||
Nonfunctional gene(KO mice without reproductive phenotype) |
- | |
ReactomeID: R-MMU-418594 G alpha (i) signalling events | |
Expressed highest in appendix | |
Expressed highest in spermatogonium | |
View detail | |
View detail | |
Secreted. |
1000G (Phase 3): 69 ESP6500 (SI-V2): 37 ExAC (r0.3.1): 183 dbSNP(Build 147): 276 |
||||||||||
Chinese health control (254): 2 European health control (283): 1 Chinese patients (168): |
||||||||||
|
| |||||||||||||||||||||
P50228 |